Every source we scoped for the Hamburg mobility project, logged before analysis began: who maintains it, how it can be accessed, why it's relevant, and what bias or limitation to keep in mind. Sources actually used in the published charts and maps are drawn from this list — not every entry made it into the final story, and that's deliberate: see the Methods section for how we chose between them.
| Name | Maintainer | Link | Access | Description | Relevance | Bias / problems |
|---|---|---|---|---|---|---|
| Hamburg Geoportal (FHH Atlas) | City of Hamburg | https://geoportal-hamburg.de | Free and open | Land use, zoning and building density GIS layers | Supports SDG urban planning and land use | Might requires GIS expertise because of complex datasets |
| Baustellen & Verkehrseinschränkungen ✓ Used | City of Hamburg / LSBG | metaver.de — Baustellen-Verkehrseinschränkungen | Free and open | Active/planned construction sites and traffic restrictions across Hamburg, refreshed automatically | Core dataset for Map Layer 01 and the 126+ site count and district breakdown | Snapshot-based (no live start/end date export used); attribute richness limited to what we pulled |
| HOCHBAHN / HVV service-quality indicators ✓ Used | HOCHBAHN / Hamburger Verkehrsverbund | https://www.hvv.de | Published reports | Bus punctuality ("5-minute" standard) and reliability figures | Source for Charts 01–02 and the 93.7% punctuality figure | City-wide averages only, not broken down by route or corridor |
| Federal Accident Atlas (Unfallatlas) ✓ Used | Statistische Ämter des Bundes und der Länder | https://unfallatlas.statistikportal.de | Free and open | Reported passenger-car accident locations across Hamburg | Source for Map Layer 05, linking congestion/detour risk to recorded crashes | Reporting lag; doesn't capture near-misses or unreported incidents |
| On-street parking supply ✓ Used | City of Hamburg (via Kepler.gl visualisation) | https://transparenz.hamburg.de | Partly open | Density of public on-street parking spaces by neighbourhood | Source for Map Layer 03 — parking as a hidden constraint on road capacity | Coverage and update frequency vary by district |
| Traffic signals network (Lichtsignalanlagen) ✓ Used | LSBG Hamburg | https://geoportal-hamburg.de | Free and open | Locations of signalised junctions across Hamburg | Source for Map Layer 04 — junction re-timing as a congestion factor | Register shows locations, not live signal timing plans |
| Municipal traffic & bicycle volume counts ✓ Used | City of Hamburg | https://transparenz.hamburg.de | Free and open | Average weekday vehicle and bicycle counts by location | Source for Chart 04 — traffic volume and mode-shift signals | Aggregate counts, not matched before/after per street |
| Google Maps live traffic layer ✓ Used | https://maps.google.com | View-only, no export | Real-time congestion colour-coding, captured as screenshots at four times of day | Source for the Layer 02 "traffic flow across the day" snapshots | Not downloadable/embeddable as live data — hand-captured, single weekday, not a systematic time series | |
| Hamburg Housing Statistics | Statistikamt Nord | https://www.statistik-nord.de | Free, aggregated statistics | Rent levels, housing stock and overcrowding rates for Hamburg | Relevant for SDG adequate housing and slum prevention | Data not detailed enough hence difficult to compare neighbourhood |
| F+B Wohn-Index Hamburg | F+B Forschung und Beratung | https://www.fundb.de | Paid / commercial access | Rental price trends disaggregated by district | analysis of housing affordability | Commercial dataset with methodology not fully transparent |
| Hamburger Abendblatt Housing Articles | Hamburger Abendblatt | https://www.abendblatt.de | Behind a paywall | Qualitative reporting on housing crisis and gentrification | Provides contextual evidence to interpret quantitative housing indicators and identify socio-spatial disparities | Subjective reporting and no quantitative indicators |
| Mobilität in Deutschland (MiD) Survey ✓ Used | German Federal Ministry for Digital and Transport | https://www.mobilitaet-in-deutschland.de | Free (scientific use) | Modal share and travel behaviour of residents | Source for H3 (car dependency) and the 21% car modal-share figure | Only city/regional scale with survey based uncertainty |
| Eurostat Urban Audit – Hamburg | Eurostat | https://ec.europa.eu/eurostat | Free and open | Urban population and land-use indicators for Hamburg | Enables calculation of land use efficiency metrics and monitoring of urban expansion dynamics | City level data only, no intra-urban detail |
| Stadtreinigung Hamburg Waste Statistics | Stadtreinigung Hamburg | https://www.stadtreinigung.hamburg | Free and open | Waste generation and recycling rates per district | Relevant for SDG municipal waste management | Aggregated district data with limited material categories |
| Hamburg Open Data – Parks and Green Spaces | City of Hamburg | https://transparenz.hamburg.de | Free and open | Location and size of public parks and green spaces | Relevant for SDG access to green space | Accessibility and quality not directly measured |
| Built-up area | Copernicus Programme | https://land.copernicus.eu | Open | CORINE land cover dataset (urban classes) | Basis for land consumption and urban expansion analysis | Requires classification and GIS processing |
| Transport network | OpenStreetMap | https://www.openstreetmap.org | Open | Road and street network data | Used to compute connectivity and accessibility indices | Data completeness varies locally |
| Accessibility | Hamburger Verkehrsverbund | https://www.hvv.de | Partly open | Timetables and stop locations | Enables travel time and accessibility modelling | Requires preprocessing and assumptions |
| Green accessibility | OpenStreetMap | https://www.openstreetmap.org | Open | Locations of parks and recreational areas | Allows buffer analysis for access to green space | Informal or missing green areas not captured |
| Air pollution (Luftmessnetz) ✓ Used | Hamburg air quality monitoring network | https://luft.hamburg.de | Open | Local air quality monitoring station data, incl. station 68HB Habichtstraße | Source for Chart 03 and the measured 41 µg/m³ NO₂ figure | Uneven spatial distribution of stations |
| Income data | Eurostat | https://ec.europa.eu/eurostat | Open | Income distribution and median income | Required for affordability calculations | Regional aggregation only |
| Waste per capita | Umweltbundesamt | https://www.umweltbundesamt.de | Open | Waste generation and recycling statistics | Core dataset for waste indicator | Mostly federal/state-level, not city-specific |
| Flood risk | Hamburg Authority for Environment | https://www.hamburg.de/hochwasser | Open | Flood hazard maps (Elbe river region) | Enables estimation of population at risk | Resolution varies; scenario-based |
| Disaster database | EM-DAT | https://www.emdat.be | Open | Historical disaster impacts (deaths, damages) | Contextualizes disaster risk | No city-level granularity |
| Household energy consumption | Hamburg Energie | https://www.hamburgenergie.de | Limited | Data on electricity and heating consumption | Reflects efficiency of buildings | Not fully open, access restrictions |
| Renewable energy share | Umweltbundesamt | https://www.umweltbundesamt.de | Open | Share of renewables in energy mix | Indicates sustainable energy transition in cities | Mostly aggregated data |
| CO₂ emissions (urban level) | Statistical Office for Hamburg | https://www.statistik-nord.de/ | Open | Emissions by sector (transport, buildings, industry) | Strong proxy for sustainability of city systems | Methodologies differ, hard to compare |
| Building energy efficiency | European Commission | https://energy.ec.europa.eu | Open | Energy performance of buildings (EPC data) | Linked to sustainable housing | Often incomplete or inconsistent |
| Smart meter / energy usage data | Stromnetz Hamburg | https://www.stromnetz-hamburg.de | Restricted | High-resolution electricity consumption data | Enables detailed urban energy analysis | Not publicly accessible |
| District heating coverage | Vattenfall | https://group.vattenfall.com | Limited | Data on district heating networks | Important for low-carbon urban heating | Partial data availability |
| Transport energy consumption | International Energy Agency | https://www.iea.org | Open | Energy use in transport systems | energy sustainability | No city-level granularity |
| Traffic emissions | European Environment Agency | https://www.eea.europa.eu | Open | Emissions from urban transport | Relevant for air quality + energy | Model-based estimates |
| Nighttime light intensity (satellite) | NASA | https://earthdata.nasa.gov | Open | Satellite data on light emissions at night | Proxy for energy consumption and urbanization | Indirect indicator, interpretation needed |
| Energy poverty rate | Eurostat | https://ec.europa.eu/eurostat | Open | Share of population unable to afford heating | Links social + urban sustainability | Regional data, not city-specific |
| Urban heat island effect | Copernicus Programme | https://climate.copernicus.eu | Open | Surface temperature differences in cities | Shows climate impact of urban structure | Requires processing satellite data |
| Electricity grid infrastructure | OpenStreetMap | https://www.openstreetmap.org | Open | Spatial data on power lines, substations | Useful for mapping urban energy systems | Data completeness varies |
| Building footprint + solar potential | DLR | https://www.dlr.de | Open/limited | Rooftop solar potential datasets | Key for renewable urban energy planning | Not always available for Hamburg specifically |
| Energy consumption by sector | International Energy Agency | https://www.iea.org | Open | Breakdown: residential, transport, industry | Helps analyze urban energy structure | National-level aggregation |
| Charging infrastructure (EVs) | Bundesnetzagentur | https://www.bundesnetzagentur.de | Open | Locations of EV charging stations | Supports sustainable transport transition | Coverage vs usage not reflected |
Data catalogue for SDG 11 (Sustainable Cities and Communities), location: Hamburg. Compiled by Group 3.